200 or more decisions were found. Only the first 200 are shown here.
| Case No. | Decision Date | Complainant(s) | Respondent | Domain Name(s) | Decision Type | Decision | Matching Text | |
|---|---|---|---|---|---|---|---|---|
| D00028775 | 24/03/2026 | D W Berryman Ltd | Ms Adela Claro | berrymanconsulting.co.uk | Summary Decision | Transfer | ||
| D00028819 | 24/03/2026 | Pizza Calzone Limited | Hakan Sahin |
pizzacalzonebanbury.co.uk pizzacalzone.co.uk |
Full Decision | Transfer | ||
| D00028620 | 23/03/2026 | Wilstok International Shipping Ltd. | Mike Salek | wilstokinternationalshippingltd.uk | Summary Decision | No Action | ||
| D00028711 | 23/03/2026 | ATOMICO INVESTMENT HOLDINGS LIMITED | Go Lasa | atomico-ventures.co.uk | Full Decision | Transfer | ||
| D00028679 | 20/03/2026 | AMB Care Ltd | Missing Cash | ambcare.co.uk | Summary Decision | Transfer | ||
| D00028801 | 20/03/2026 | JCDECAUX SE | Samuel Lemay | jcdecauxlive.co.uk | Summary Decision | Transfer | ||
| D00028515 | 19/03/2026 | JAY AT PLAY INTERNATIONAL HONG KONG LIMITED D/b/a Jay At Play | QUADRIO LTD | cosy-nappers.co.uk | Full Decision | No Action | ||
| D00028677 | 19/03/2026 | Cunningtons LLP | Kenneth John | cunninigtons.co.uk | Summary Decision | Transfer | ||
| D00028430 | 18/03/2026 | N. M. Rothschild & Sons Limited | 2 North 1 LTD | rothschildwealth.co.uk | Full Decision | Transfer | ||
| D00028704 | 18/03/2026 | Ms Lisa Carrigan |
Adlex Solicitors Mr Garth Piesse |
luckyace.co.uk | Full Decision | No Action |