200 or more decisions were found. Only the first 200 are shown here.
| Case No. | Decision Date | Complainant(s) | Respondent | Domain Name(s) | Decision Type | Decision | Matching Text | |
|---|---|---|---|---|---|---|---|---|
| D00028865 | 15/04/2026 | Quarterra Multifamily Communities, LLC | Nick Paul | quarterra.co.uk | Summary Decision | Transfer | ||
| D00028779 | 14/04/2026 | Instagram LLC | Stealthgram.co.uk | stealthgram.co.uk | Full Decision | Transfer | ||
| D00028759 | 14/04/2026 | Rank Engine | . Rank Engine | rankengine.co.uk | Summary Decision | No Action | ||
| D00028470 | 13/04/2026 | Nick Hancock Design Studio Ltd | Exclusive Aesthetic Ltd | nickhancock.co.uk | Full Decision | Transfer | ||
| D00028862 | 13/04/2026 | Quarterra Multifamily Communities, LLC | Nick Paul | quarterra.uk | Summary Decision | Transfer | ||
| D00028741 | 13/04/2026 |
Meditrue Limited MEDITRUE HOLDINGS LIMITED |
Bee Baby | meditrue.co.uk | Full Decision | Transfer | ||
| D00028697 | 13/04/2026 | Aldi Stores Limited | Thunder McQueen | aldiloot.uk | Summary Decision | Transfer | ||
| D00028835 | 13/04/2026 | BOYLESPORTS 2 UNLIMITED COMPANY | Whois Privacy Protection Foundation | boylesportscasino.co.uk | Summary Decision | Transfer | ||
| D00028882 | 10/04/2026 | MedStack Ltd | Thesocialexperts | mounjaroprice.co.uk | Full Decision | No Action | ||
| D00028761 | 09/04/2026 | SS Functional Surfaces Limited | Kay Building Contractors Limited | playablancaholidayvillas.co.uk | Full Decision | No Action |